STATISTICS

Score By Quarters | Team Statistics | Rushing | Passing | Receiving | Scoring | Defensive | Kickoff Returns | Punt Returns | Kickoffs | Punts

SCORE BY QUARTERS
TEAM 1st 2nd 3rd 4th TOTAL
Opponents 64 26 69 29 188
B-C 20 38 40 46 144

Return To Top

2001 TEAM STATISTICS

Team Opponents Brookland-Cayce
Points -- Avg. 188 - 18.8 144 - 14.4
Shutouts 1 1
First Downs 109 82
First Downs Rushing 82 67
First Downs Passing 22 12
First Downs Penalties 5 3
Rushes -- Yards -- Avg.--TD 396-1,749-4.4-18 351-1,476-4.2-13
Passing Yards -- Avg.--TD tba tba
Comp-Att-Int-Pct. 53-110-7-48.2% 42-86-7-48.8%
Fumbles-Lost 8 7
Turnover Margin tba tba
3rd Down Att. - 3rd Down Conv. 92-29 (??) 84-28 (??)
Red Zone Penetration 24 21
Time of Possession 234:40 203:30
Punts - Yards - Avg. - Long - I20 tba tba
Punt Returns-Yds.-Avg.-TD-LG tba tba
KO Returns-Yds.-Avg.-TD-LG tba tba
PATs | FGs (Long) tba tba
Penalties -- Yards 91-539 78-736

Return To Top

RUSHING STATISTICS

NO. NAME POS. ATT. YDS. Y-P-C TD LONG
4 Robert Wells TB 153 829 5.4 6 70
24 Simon Kohn TB 89 471 5.3 5 55
35 Rorey Garnett FB 17 72 4.2 0 17
12 Tre Bray QB 59 42 0.7 1 15
3 Jimon Bailey FB 12 30 2.5 0 5
7 Maurice Odom TB 7 27 3.9 1 17
31 Daryl Norwood FB 5 6 1.2 0 2
15 Michael Owens QB 1 3 3.0 0 3
11 Brannigan Williams QB 8 -4 -0.5 0 4

Return To Top

PASSING STATISTICS
NO. NAME POS. ATT. CMP. CMP. % YDS. TD INT QB RTG.
12 Tre Bray QB 71 39 54.9 337 3 5 94.7
4 Robert Wells QB 7 3 42.9 57 1 1 129.8
11 Brannigan Williams QB 8 0 0.0 0 0 1 -25.0

Return To Top

RECEIVING STATISTICS
NO. NAME POS. REC. YDS. YPC TD LONG
11 Brannigan Williams WR 16 242 15.1 3 78
24 Simon Kohn WR 3 31 10.3 0 22
4 Robert Wells TB 9 28 3.1 0 10
83 Matt Kesser WR 5 28 5.6 0 11
31 Daryl Norwood FB 3 25 8.3 0 19
25 Zach Wooten WR 2 20 10.0 1 11
35 Rorey Garnett FB 1 9 9.0 0 9
12 Tre Bray WR 1 -6 -6.0 0 0

Return To Top

SCORING STATISTICS
NO. NAME POS. TD PAT
ATT.
PAT
MADE
2 PT
ATT.
2 PT
MADE
FG
ATT.
FG
MADE
SAF PTS.
4 R. Wells TB 7 0 0 0 0 0 0 0 42
24 S. Kohn TB 7 0 0 0 0 0 0 0 42
6 B. Walters K 0 19 15 0 0 7 1 0 18
11 B. Williams WR 3 0 0 0 0 0 0 0 18
7 M. Odom RB 1 0 0 0 0 0 0 0 6
12 T. Bray QB 1 0 0 0 0 0 0 0 6
25 Z. Wooten WR 1 0 0 0 0 0 0 0 6
82 K. Powell TE 1 0 0 0 0 0 0 0 6

Return To Top

DEFENSIVE STATISTICS
NO. NAME POS. UNAST. AST. TOTAL FC/FR PBU/INT
3 Jimon Bailey LB 23 99 122 0/0 0
31 Daryl Norwood LB 26 83 109 0/0 0
60 Dennis Hester DE 16 86 102 0/0 0
41 Tray Jackson DB 19 52 71 0/0 0
64 Blake Hudson DL 15 54 69 0/0 0
27 Zach Applewhite DB 22 44 66 0/0 0
43 Jason Cothran LB 12 48 60 0/0 0
34 John Rakowski LB 8 33 41 0/0 0
75 Gregory Bolton DL 7 33 40 0/0 0
24 Simon Kohn DB 12 26 38 0/0 0
50 Timothy Dubard DL 6 30 36 1/0 0
82 Kelsey Powell DL 3 30 33 0/0 0
83 Matt Kesser DB 8 21 29 0/0 0
15 Mikael Owens DB 1 12 13 0/0 0
4 Robert Wells DB 4 8 12 0/0 0
33 Kyle James LB 1 10 11 0/0 0
7 Maurice Odom LB 3 3 6 0/0 0
11 Brannigan Williams DB 0 5 5 0/0 0
63 Nat Caldwell DL 2 2 4 0/0 0
77 Cedric Gordon DL 0 4 4 0/0 0
21 Carson Casto DB 1 2 3 0/0 0
62 Josh Rabon DL 2 1 3 0/0 0
74 Corey Hanley DL 0 2 2 0/0 0
81 T.J. Baughman DB 0 2 2 0/0 0
90 Wesley Hester DL 0 2 2 0/0 0
6 Braye Walters PK/P 1 0 1 0/0 0
22 Wayman Hunt DB 0 1 1 0/0 0
32 Vinson Scott LB 0 1 1 0/0 0
70 Chris Doub DL 0 1 1 0/0 0
Totals 192 695 887 1/0 1/0

Return To Top

KICKOFF RETURN STATISTICS
NO. NAME RETURN YDS. AVG. TD LONG
4 Robert Wells 9 160 17.8 0 48
11 Brannigan Williams 10 106 10.6 0 22
7 Maurice Odom 3 39 13.0 0 27
24 Simon Kohn 3 32 10.7 0 21
15 Michael Owens 2 18 9.0 0 10
3 Jimon Bailey 1 9 9.0 0 0
83 Matt Kesser 1 2 2.0 0 2

Return To Top

PUNT RETURN STATISTICS
NO. NAME RETURN YDS. AVG. TD LONG
4 Robert Wells 11 164 14.9 1 70
24 Simon Kohn 1 10 3.3 0 9
83 Matt Kesser 1 5 5.0 0 5
3 Jimon Bailey 1 3 3.0 0 3

Return To Top

KICKOFF STATISTICS
NO. NAME ATT. TOUCHBACKS OUT OF
BOUNDS
TD START
INSIDE 25
6 Braye Walters 2 0 0 0 0

Return To Top

PUNT STATISTICS
NO. NAME ATT. YDS. AVG. LONG INSIDE 20
6 Braye Walters 45 1,753 39.0 62 12

Return To Top

PAT's & Field Goals

NO. NAME PAT ATT. MADE FG ATT. MADE LONG
6 Braye Walters 19 15 7 1 28

Return To Top