1969
Head
Coach - Bettis Herlong
Overall
(9-2) Region I-4A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | A.C. FLORA | District Two Stadium | 26-14 W |
| TBA | @ Columbia | Memorial Stadium | 34-13 W |
| TBA | GREENWOOD | District Two Stadium | 6-0 W |
| TBA | EAU CLAIRE | District Two Stadium | 18-16 W |
| TBA | @ Camden | Zemp Stadium | 20-26 L |
| TBA | AIKEN | District Two Stadium | 38-12 W |
| TBA | @ North Augusta | North Augusta HS Stadium | 19-7 W |
| TBA | @ Dentsville | TBA | 40-16 W |
| TBA | ORANGEBURG | District Two Stadium | 28-6 W |
| TBA | @ Sumter | TBA | 7-29 L |
| TBA | @ Airport | District Two Stadium | 28-0 W |
1968
Head
Coach - Bettis Herlong
Overall
(1-8-2) Region 1-4A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Greenwood | TBA | 0-20 L |
| TBA | @ Columbia | TBA | 0-13 L |
| TBA | @ Hartsville | TBA | 7-27 L |
| TBA | @ Eau Claire | TBA | 3-32 L |
| TBA | DREHER | TBA | 0-7 L |
| TBA | AIKEN | TBA | 0-25 L |
| TBA | NORTH AUGUSTA | TBA | 0-24 L |
| TBA | DENTSVILLE | TBA | 13-3 W |
| TBA | @ Orangeburg | TBA | 7-7 T |
| TBA | @ Sumter | TBA | 14-14 T |
| TBA | AIRPORT | District Two Stadium | 7-12 L |
1967
Head
Coach - Bettis Herlong
Overall (3-5-3)
Lower 3A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ A.C. Flora | TBA | 0-0 T |
| TBA | COLUMBIA | TBA | 14-13 W |
| TBA | @ Florence | TBA | 6-48 L |
| TBA | EAU CLAIRE | TBA | 6-26 L |
| TBA | @ Dreher | TBA | 12-19 L |
| TBA | AIKEN | TBA | 6-6 T |
| TBA | CAMDEN | TBA | 0-37 L |
| TBA | @ Dentsville | TBA | 6-0 W |
| TBA | ORANGEBURG | TBA | 0-0 T |
| TBA | SUMTER | TBA | 6-13 L |
| TBA | @ Airport | District Two Stadium | 21-7 W |
1966
Head
Coach - Bettis Herlong
Overall
(10-1) Lower 3A
Class 3A State Champions
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | A.C. FLORA | TBA | 6-0 W |
| TBA | @ Columbia | TBA | 20-0 W |
| TBA | FLORENCE | TBA | 16-0 W |
| TBA | @ Eau Claire | TBA | 6-14 L |
| TBA | DREHER | TBA | 20-0 W |
| TBA | @ Aiken | TBA | 20-13 W |
| TBA | @ Camden | TBA | 21-0 W |
| TBA | DENTSVILLE | TBA | 26-0 W |
| TBA | @ Orangeburg | TBA | 13-7 W |
| TBA | @ Sumter | TBA | 13-0 W |
| TBA | AIRPORT | District Two Stadium | 21-0 W |
1965
Head
Coach - TBA
Overall (1-10)
Lower 3A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ A.C. Flora | TBA | 0-20 L |
| TBA | COLUMBIA | TBA | 0-18 L |
| TBA | @ Florence | TBA | 6-7 L |
| TBA | EAU CLAIRE | TBA | 7-27 L |
| TBA | @ Dreher | TBA | 7-26 L |
| TBA | AIKEN | TBA | 7-27 L |
| TBA | CAMDEN | TBA | 13-6 W |
| TBA | @ Rock Hill | TBA | 3-14 L |
| TBA | ORANGEBURG | TBA | 7-27 L |
| TBA | SUMTER | TBA | 0-26 L |
| TBA | @ Dentsville | TBA | 6-7 L |
1964
Head
Coach - William Brissey
Overall (2-9) Lower 3A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ A.C. Flora | TBA | 0-14 L |
| TBA | @ Columbia | TBA | 0-25 L |
| TBA | NEWBERRY | TBA | 14-7 W |
| TBA | @ Eau Claire | TBA | 0-13 L |
| TBA | DREHER | TBA | 0-6 L |
| TBA | @ Aiken | TBA | 7-28 L |
| TBA | @ Camden | TBA | 0-33 L |
| TBA | ROCK HILL | TBA | 10-37 L |
| TBA | FLORENCE | TBA | 18-14 W |
| TBA | @ Sumter | TBA | 0-26 L |
| TBA | DENTSVILLE | TBA | 6-13 L |
1963
Head
Coach - William Brissey
Overall (4-6-1)
3A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ A.C. Flora | TBA | 0-20 L |
| TBA | @ Columbia | TBA | 25-7 W |
| TBA | @ Newberry | TBA | 19-6 W |
| TBA | EAU CLAIRE | TBA | 0-0 T |
| TBA | @ Dreher | TBA | 6-26 L |
| TBA | AIKEN | TBA | 0-20 L |
| TBA | CAMDEN | TBA | 13-7 W |
| TBA | @ Rock Hill | TBA | 6-33 L |
| TBA | @ Florence | TBA | 7-6 W |
| TBA | SUMTER | TBA | 0-28 L |
| TBA | @ Greenwood | TBA | 7-48 L |
1962
Head
Coach - William Brissey
Overall
(0-11) Class 3A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ A.C. Flora | TBA | 6-12 L |
| TBA | @ Columbia | TBA | 0-13 L |
| TBA | NEWBERRY | TBA | 0-19 L |
| TBA | @ Eau Claire | TBA | 7-21 L |
| TBA | @ Dreher | TBA | 0-26 L |
| TBA | @ Aiken | TBA | 0-8 L |
| TBA | @ Camden | TBA | 0-13 L |
| TBA | ROCK HILL | TBA | 7-13 L |
| TBA | FLORENCE | TBA | 0-27 L |
| TBA | @ Sumter | TBA | 0-47 L |
| TBA | GREENWOOD | TBA | 0-40 L |
1961
Head
Coach - William Brissey
Overall (5-5-2)
Class 3A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ A.C. Flora | TBA | 0-7 L |
| TBA | COLUMBIA | TBA | 12-12 T |
| TBA | @ Newberry | TBA | 7-14 L |
| TBA | EAU CLAIRE | TBA | 14-12 W |
| TBA | @ Dreher | TBA | 0-0 T |
| TBA | AIKEN | TBA | 13-7 W |
| TBA | CAMDEN | TBA | 26-7 W |
| TBA | @ Rock Hill | TBA | 7-6 W |
| TBA | @ Florence | TBA | 21-26 L |
| TBA | SUMTER | TBA | 6-12 L |
| TBA | @ Greenwood | TBA | 6-20 L |
| TBA | @ Anderson | TBA | 12-7 W |
1960
Head
Coach - TBA
Overall (5-6)
Class 3A
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | A.C. FLORA | TBA | 31-6 W |
| TBA | @ Columbia | TBA | 26-0 W |
| TBA | NEWBERRY | TBA | 33-7 W |
| TBA | @ Eau Claire | TBA | 7-30 L |
| TBA | @ Dreher | TBA | TBA L |
| TBA | @ Aiken | TBA | 14-0 W |
| TBA | @ Camden | TBA | 7-14 L |
| TBA | @ Rock Hill | TBA | 13-24 L |
| TBA | FLORENCE | TBA | 14-26 L |
| TBA | @ Lexington | TBA | 6-31 L |
| TBA | @ Sumter | TBA | 26-13 W |