1989
Head
Coach - Keith Chapman
Overall
(2-9) | Region III-4A (1-6, 7th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | AIRPORT | District Two Stadium | 0-24 L |
| TBA | @ Spring Valley | Harry Parone Stadium | 6-49 L |
| TBA | LOWER RICHLAND | District Two Stadium | 13-0 W |
| TBA | @ Richland Northeast | Harry Parone Stadium | 0-28 L |
| TBA | ORANGEBURG-WILKINSON* | District Two Stadium | 10-27 L |
| TBA | @ Midland Valley* | Midland Valley Stadium | 7-21 L |
| TBA | LEXINGTON* | District Two Stadium | 10-9 W |
| TBA | @ Greenwood* | J.W. "Pinky" Babb Stadium | 0-27 L |
| TBA | IRMO* | District Two Stadium | 14-19 L |
| TBA | @ North Augusta* | North Augusta Stadium | 7-31 L |
| TBA | @ Airport* | District Two Stadium | 14-49 L |
| * Denotes Region III-4A Opponent | |||
1988
Head
Coach - Keith Chapman
Overall
(4-9) | Region III-4A (2-5, 6th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Airport | District Two Stadium | 0-7 L |
| TBA | SPRING VALLEY | District Two Stadium | 7-23 L |
| TBA | @ Lower Richland | Lower Richland Stadium | 17-21 L |
| TBA | RICHLAND NORTHEAST | District Two Stadium | 21-14 W |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 0-34 L |
| TBA | MIDLAND VALLEY* | District Two Stadium | 15-14 W |
| TBA | @ Lexington* | Wildcat Hollow | 16-24 L |
| TBA | GREENWOOD* | District Two Stadium | 0-27 L |
| TBA | @ Irmo* | W.C. Hawkins Stadium | 14-17 L |
| TBA | NORTH AUGUSTA* | District Two Stadium | 7-23 L |
| TBA | AIRPORT* | District Two Stadium | 10-9 W |
| TBA | @ T.L. Hanna# | Westside HS Stadium | 16-8 W |
| TBA | @ North Augusta% | North Augusta Stadium | 9-30 L |
| * Denotes Region III-4A Opponent | |||
| # Denotes Class 4A First Round Playoffs | |||
| % Denotes Class 4A Second Round Playoffs | |||
1987
Head
Coach - John Daye
Overall
(5-8) | Region IV-3A (2-5, 6th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Spring Valley | Harry Parone Stadium | 7-14 L (OT) |
| TBA | CONWAY | District Two Stadium | 7-25 L |
| TBA | @ Richland Northeast | Harry Parone Stadium | 16-14 W |
| TBA | ORANGEBURG-WILKINSON* | District Two Stadium | 6-8 L |
| TBA | @ Midland Valley* | Midland Valley Stadium | 7-9 L |
| TBA | LEXINGTON* | District Two Stadium | 7-10 L |
| TBA | @ Greenwood* | J.W. "Pinky" Babb Stadium | 17-35 L |
| TBA | IRMO* | District Two Stadium | 6-15 L |
| TBA | @ North Augusta* | North Augusta Stadium | 10-6 W |
| TBA | @ Airport* | District Two Stadium | 26-12 W |
| TBA | @ J.F. Byrnes# | J.F. Byrnes HS | 14-7 W |
| TBA | @ Wade Hampton% | Wade Hampton HS | 18-0 W |
| TBA | @ Westside+ | Westside HS Stadium | 0-8 L |
| * Denotes Region III-4A Opponent | |||
| # Denotes Class 4A First Round Playoffs | |||
| % Denotes Class 4A Second Round Playoffs | |||
| + Denotes Class 4A Upper State Championship | |||
1986
Head
Coach - John Daye
Overall
(4-7) | Region III-4A (3-4, 5th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | SPRING VALLEY | District Two Stadium | 13-14 L |
| TBA | Conway | Conway HS Stadium | 3-14 L |
| TBA | RICHLAND NORTHEAST | District Two Stadium | 8-7 W |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 17-6 W |
| TBA | MIDLAND VALLEY* | District Two Stadium | 22-20 W |
| TBA | @ Lexington* | Wildcat Hollow | 13-33 L |
| TBA | GREENWOOD* | District Two Stadium | 0-26 L |
| TBA | @ Irmo* | W.C. Hawkins Stadium | 14-20 L |
| TBA | NORTH AUGUSTA* | District Two Stadium | 13-6 W |
| TBA | @ Airport* | District Two Stadium | 13-23 L |
| TBA | AIRPORT# | District Two Stadium | 7-14 L |
| * Denotes Region III-4A Opponent | |||
| ^ Denotes Class 4A First Round Playoffs | |||
1985
Head
Coach - John Daye
Overall
(7-5) | Region III-4A (3-4, 5th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Spring Valley | Harry Parone Stadium | 3-0 W |
| TBA | RICHLAND NORTHEAST | District Two Stadium | 14-7 W |
| TBA | @ Eau Claire | Memorial Stadium | 14-7 W |
| TBA | ORANGEBURG-WILKINSON* | District Two Stadium | 21-24 L |
| TBA | @ Midland Valley* | Midland Valley HS Stadium | 3-13 L |
| TBA | LEXINGTON* | District Two Stadium | 14-7 W |
| TBA | @ Greenwood* | J.W. "Pinky" Babb Stadium | 0-26 L |
| TBA | IRMO* | District Two Stadium | 17-0 W |
| TBA | @ North Augusta* | North Augusta HS Stadium | 16-0 W |
| TBA | @ Airport* | District Two Stadium | 14-19 L |
| TBA | LAURENS# | District Two Stadium | 21-13 W |
| TBA | @ J.F. Byrnes% | J.F. Byrnes HS | 0-25 L |
| * Denotes Region III-4A Opponent | |||
| # Denotes Class 4A First Round Playoffs | |||
| % Denotes Class 4A Second Round Playoffs | |||
1984
Head
Coach - John Daye
Overall
(7-5) | Region III-4A (4-3, 4th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | SPRING VALLEY | District Two Stadium | 10-6 W |
| TBA | @ Richland Northeast | Harry Parone Stadium | 21-28 L |
| TBA | EAU CLAIRE | District Two Stadium | 41-6 W |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 7-20 L |
| TBA | MIDLAND VALLEY* | District Two Stadium | 19-6 W |
| TBA | @ Lexington* | Wildcat Hollow | 24-20 W |
| TBA | GREENWOOD* | District Two Stadium | 13-21 L |
| TBA | @ Irmo* | W.C. Hawkins Stadium | 0-9 L |
| TBA | NORTH AUGUSTA* | North Augusta Stadium | 27-7 W |
| TBA | AIRPORT* | District Two Stadium | 21-14 W |
| TBA | EASTSIDE# | District Two Stadium | 21-14 W |
| TBA | @ Airport% | District Two Stadium | 10-11 L |
| * Denotes Region III-4A Opponent | |||
| # Denotes Class 4A First Round Playoffs | |||
| % Denotes Class 4A Second Round Playoffs | |||
1983
Head
Coach - John Daye
Overall
(6-5) | Region III-4A (3-3, 3rd)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | COLUMBIA | District Two Stadium | 21-0 W |
| TBA | RICHLAND NORTHEAST | District Two Stadium | 17-0 W |
| TBA | @ Eau Claire | Memorial Stadium | 21-6 W |
| TBA | BATESBURG-LEESVILLE | District Two Stadium | 15-16 L |
| TBA | LEXINGTON* | District Two Stadium | 19-7 W |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 15-7 W |
| TBA | MIDLAND VALLEY* | District Two Stadium | 0-26 L |
| TBA | @ Irmo* | W.C. Hawkins Stadium | 17-21 L |
| TBA | @ North Augusta* | North Augusta Stadium | 19-29 L |
| TBA | AIRPORT* | District Two Stadium | 7-0 W |
| TBA | @ Laurens# | Laurens HS Stadium | 8-42 L |
| * Denotes Region III-4A Opponent | |||
| # Denotes Class 4A First Round Playoffs | |||
1982
Head
Coach - John Daye
Overall
(5-5) | Region III-4A (2-4, 4th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Columbia | Memorial Stadium | 27-22 W |
| TBA | @ Richland Northeast | Harry Parone Stadium | 13-19 L (OT) |
| TBA | EAU CLAIRE | District Two Stadium | 13-0 W |
| TBA | @ Batesburg-Leesville | Batesburg-Leesville Stadium | 7-0 W |
| TBA | @ Lexington* | Wildcat Hollow | 23-29 L (2OT) |
| TBA | ORANGEBURG-WILKINSON* | District Two Stadium | 9-14 L |
| TBA | @ Midland Valley* | Midland Valley HS Stadium | 28-21 W (2OT) |
| TBA | IRMO* | District Two Stadium | 17-19 L |
| TBA | NORTH AUGUSTA* | District Two Stadium | 19-29 L |
| TBA | @ Airport* | District Two Stadium | 24-21 W |
| * Denotes Region III-4A Opponent | |||
1981
Head
Coach - John Daye
Overall
(4-8) | Region III-4A (2-4, 4th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | EAU CLAIRE | District Two Stadium | 16-6 W |
| TBA | RICHLAND NORTHEAST | District Two Stadium | 7-44 L |
| TBA | @ Sumter | Sumter Memorial Stadium | 7-12 L |
| TBA | @ Aiken | Hagood Stadium | 14-17 L |
| TBA | LEXINGTON* | District Two Stadium | 21-12 W |
| TBA | ORANGEBURG-WILKINSON* | District Two Stadium | 6-3 W |
| TBA | MIDLAND VALLEY* | District Two Stadium | 21-24 L |
| TBA | @ Irmo* | W.C. Hawkins Stadium | 6-21 L |
| TBA | @ North Augusta* | North Augusta HS Stadium | 13-21 L |
| TBA | AIRPORT* | District Two Stadium | 21-24 L |
| TBA | @ Hillcrest# | Hillcrest HS Stadium | 17-14 W |
| TBA | @ Northwestern% | Rock Hill District Stadium | 7-49 L |
| * Denotes Region III-4A Opponent | |||
| # Denotes Class 4A First Round Playoffs | |||
| % Denotes Class 4A Second Round Playoffs | |||
1980
Head
Coach - John Daye
Overall
(3-7) | Region III-4A (2-4, 4th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | EAU CLAIRE | District Two Stadium | 30-0 W |
| TBA | @ Richland Northeast | Harry Parone Stadium | 19-20 L (2OT) |
| TBA | SUMTER | District Two Stadium | 13-41 L |
| TBA | AIKEN | District Two Stadium | 7-14 L |
| TBA | @ Lexington* | Wildcat Hollow | 20-7 W |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 7-20 L |
| TBA | @ Midland Valley* | Midland Valley HS Stadium | 14-34 L |
| TBA | IRMO* | District Two Stadium | 10-21 L |
| TBA | NORTH AUGUSTA* | District Two Stadium | 7-3 W |
| TBA | @ Airport* | District Two Stadium | 7-13 L |
| * Denotes Region III-4A Opponent | |||