1999
Head
Coach - Dusty Triplett
Overall
(2-8) | Region IV-3A (1-6, 7th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| 8/27 | @ Airport | District Two Stadium | 6-44 L |
| 9/3 | A.C. FLORA | THE CAGE | 34-29 W |
| 9/9 | @ Wilson | Florence Stadium | 3-47 L |
| 9/17 | DREHER* | THE CAGE | 13-21 L |
| 9/24 | @ Strom Thurmond* | Strom Thurmond HS | 0-35 L |
| 10/1 | MIDLAND VALLEY* | THE CAGE | 10-14 L |
| 10/8 | @ Eau Claire* | Memorial Stadium | 33-14 W |
| 10/15 | CAMDEN* | THE CAGE | 0-20 L |
| 10/22 | @ Lugoff-Elgin* | Lugoff-Elgin HS | 0-38 L |
| 10/29 | NEWBERRY* | THE CAGE | 21-35 L |
| * Denotes Region IV-3A Opponent | |||
1998
Head
Coach - Dusty Triplett
Overall (6-6) | Region IV-3A (4-3, 4th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | AIRPORT | District Two Stadium | 13-25 L |
| TBA | @ A.C. Flora | Memorial Stadium | 55-13 W |
| TBA | WILSON | THE CAGE | 19-25 L |
| TBA | @ Dreher* | Memorial Stadium | 32-6 W |
| TBA | STROM THURMOND* | THE CAGE | 28-18 W |
| TBA | @ Midland Valley* | Midland Valley Stadium | 28-35 L |
| TBA | EAU CLAIRE* | THE CAGE | 63-6 W |
| TBA | @ Camden* | Zemp Stadium | 29-28 W |
| TBA | LUGOFF-ELGIN* | THE CAGE | 41-42 L |
| TBA | @ Newberry* | Bulldog Stadium | 15-38 L |
| TBA | @ Middleton# | Ravenel Stadium | 17-2 W |
| TBA | @ Marion% | Marion HS Stadium | 22-59 L |
| * Denotes Region IV-3A Opponent | |||
| # Denotes Class 3A First Round Playoff Game | |||
| % Denotes Class 3A Second Round Playoff Game | |||
1997
Head
Coach - Dusty Triplett
Overall
(4-7) | Region IV-3A (3-2, T-2nd)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| 8/28 | @ Airport | District Two Stadium | 33-34 L |
| 9/5 | A.C. FLORA | THE CAGE | 32-3 W |
| 9/12 | RIDGE VIEW | THE CAGE | 6-21 L |
| 9/19 | @ Dutch Fork | W.C. Hawkins Stadium | 27-41 L |
| 9/26 | COLUMBIA | THE CAGE | 14-21 L |
| 10/2 | @ Dreher* | Memorial Stadium | 33-22 W |
| 10/10 | EAU CLAIRE* | THE CAGE | 42-0 W |
| 10/17 | @ Midland Valley* | Midland Valley HS | 14-21 L |
| 10/24 | STROM THURMOND* | THE CAGE | 23-22 W (2OT) |
| 10/31 | @ Newberry* | Bulldog Stadium | 35-52 L |
| 11/7 | YORK# | District Two Stadium | 0-42 L |
| * Denotes Region IV-3A Opponent | |||
| # Denotes Class 3A First Round Playoff Game | |||
1996
Head
Coach - Dusty Triplett
Overall 7-6 | Region IV-3A (3-2, 3rd)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| 8/30 | AIRPORT | District Two Stadium | 17-20 L (2OT) |
| 9/6 | @ A.C. Flora | Memorial Stadium | 28-7 W |
| 9/12 | @ Ridge View | Harry Parone Stadium | 21-11 W |
| 9/20 | DUTCH FORK | District Two Stadium | 14-15 L (OT) |
| 9/27 | @ Columbia | Memorial Stadium | 16-21 L |
| 10/4 | DREHER* | THE CAGE | 28-15 W |
| 10/11 | @ Eau Claire* | Bolden Stadium | 41-0 W |
| 10/18 | MIDLAND VALLEY* | THE CAGE | 28-7 W |
| 10/25 | Strom Thurmond* | Strom Thurmond HS | 7-36 L |
| 11/1 | NEWBERRY* | THE CAGE | 10-13 L |
| 11/8 | @ G.D. Broome# | G.D. Broome HS | 48-18 W |
| 11/15 | @ Greer% | Greer HS | 21-10 W |
| 11/22 | @ Seneca^ | Seneca HS | 12-55 L |
| * Denotes Region IV-3A Opponent | |||
| # Denotes Class 3A First Round Playoff Game | |||
| % Denotes Class 3A Second Round Playoff Game | |||
| ^ Denotes Class 3A Quarterfinal Playoff Game | |||
1995
Head
Coach - Dusty Triplett
Overall (1-10) | Region III-4A (0-7, 8th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| 8/25 | AIRPORT | District Two Stadium | 0-24 L |
| 9/1 | A.C. FLORA | THE CAGE | 3-0 W |
| 9/8 | @ Eau Claire | Memorial Stadium | 7-14 L |
| 9/14 | IRMO | District Two Stadium | 0-44 L |
| 9/22 | AIKEN* | District Two Stadium | 0-34 L |
| 9/29 | @ Midland Valley* | Midland Valley HS | 6-38 L |
| 10/6 | LEXINGTON* | District Two Stadium | 6-14 L |
| 10/15 | @ South Aiken* | Hagood Stadium | 14-42 L |
| 10/20 | ORANGEBURG-WILKINSON | THE CAGE | 3-40 L |
| 10/27 | @ North Augusta* | North Augusta HS | 6-26 L |
| 11/3 | @ Airport* | District Two Stadium | 0-27 L |
| * Denotes Region III-4A Opponent | |||
1994
Head
Coach - Dusty Triplett
Overall (1-10) | Region III-4A (0-7, 8th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Airport | District Two Stadium | 6-24 L |
| TBA | @ A.C. Flora | Memorial Stadium | 21-6 W |
| TBA | EAU CLAIRE | District Two Stadium | 13-33 L |
| TBA | @ Irmo | W.C. Hawkins Stadium | 6-23 L |
| TBA | @ Aiken* | Hagood Stadium | 0-28 L |
| TBA | MIDLAND VALLEY* | District Two Stadium | 13-35 L |
| TBA | @ Lexington* | Wildcat Hollow | 7-44 L |
| TBA | SOUTH AIKEN* | THE CAGE | 6-7 L |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 7-26 L |
| TBA | NORTH AUGUSTA* | District Two Stadium | 0-49 L |
| TBA | AIRPORT* | District Two Stadium | 7-34 L |
| * Denotes Region III-4A Opponent | |||
1993
Head
Coach - Jake Brock
Overall
(0-11) | Region III-4A (0-7, 8th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | AIRPORT | District Two Stadium | 7-36 L |
| TBA | GOOSE CREEK | District Two Stadium | 7-20 L |
| TBA | @ Eau Claire | Memorial Stadium | 0-31 L |
| TBA | IRMO | District Two Stadium | 13-14 L |
| TBA | AIKEN* | District Two Stadium | 6-42 L |
| TBA | @ Midland Valley* | Midland Valley HS | 7-26 L |
| TBA | LEXINGTON* | District Two Stadium | 21-35 L |
| TBA | @ South Aiken* | Hagood Stadium | 0-6 L |
| TBA | ORANGEBURG-WILKINSON | District Two Stadium | 0-36 L |
| TBA | @ North Augusta* | North Augusta Stadium | 19-40 L |
| TBA | @ Airport* | District Two Stadium | 7-14 L |
| * Denotes Region III-4A Opponent | |||
1992
Head
Coach - Jake Brock
Overall
(1-10) | Region III-4A (1-6, 7th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Airport | District Two Stadium | 11-17 L |
| TBA | @ Goose Creek | Goose Creek HS | 0-22 L |
| TBA | EAU CLAIRE | District Two Stadium | 7-13 L |
| TBA | @ Irmo | W.C. Hawkins Stadium | 0-62 L |
| TBA | @ Aiken* | Hagood Stadium | 14-33 L |
| TBA | MIDLAND VALLEY* | District Two Stadium | 3-17 L |
| TBA | @ Lexington* | Wildcat Hollow | 9-6 W |
| TBA | SOUTH AIKEN* | District Two Stadium | 6-42 L |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 7-48 L |
| TBA | NORTH AUGUSTA* | District Two Stadium | 7-36 L |
| TBA | AIRPORT* | District Two Stadium | 6-20 L |
| * Denotes Region III-4A Opponent | |||
1991
Head
Coach - Phil Strickland
Overall
(5-7) | Region III-4A (2-5, 6th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | AIRPORT | District Two Stadium | 19-7 W |
| TBA | @ West Florence | Florence Memorial Stadium | 14-12 W |
| TBA | LOWER RICHLAND | District Two Stadium | 0-24 L |
| TBA | @ Richland Northeast | Harry Parone Stadium | 0-24 L |
| TBA | ORANGEBURG-WILKINSON* | District Two Stadium | 23-22 W |
| TBA | @ Midland Valley* | Midland Valley Stadium | 12-6 W |
| TBA | LEXINGTON* | District Two Stadium | 14-7 W (OT) |
| TBA | @ Greenwood* | J.W. "Pinky" Babb Stadium | 21-24 L |
| TBA | IRMO* | District Two Stadium | 10-24 L |
| TBA | @ North Augusta* | North Augusta Stadium | 7-43 L |
| TBA | @ Airport* | District Two Stadium | 0-28 L |
| TBA | @ Union# | Union HS Stadium | 0-42 L |
| * Denotes Region III-4A Opponent | |||
1990
Head
Coach - Keith Chapman
Overall
(0-11) | Region III-4A (0-7, 8th)
| DATE | OPPONENT | SITE | RESULT |
| REGULAR SEASON | |||
| TBA | @ Airport | District Two Stadium | 0-28 L |
| TBA | WEST FLORENCE | District Two Stadium | 21-52 L |
| TBA | @ Lower Richland | Lower Richland Stadium | 7-48 L |
| TBA | RICHLAND NORTHEAST | District Two Stadium | 10-27 L |
| TBA | @ Orangeburg-Wilkinson* | Bruin Stadium | 0-49 L |
| TBA | MIDLAND VALLEY* | District Two Stadium | 14-49 L |
| TBA | @ Lexington* | Wildcat Hollow | 0-7 L |
| TBA | GREENWOOD* | District Two Stadium | 6-48 L |
| TBA | @ Irmo* | W.C. Hawkins Stadium | 3-41 L |
| TBA | NORTH AUGUSTA* | District Two Stadium | 3-32 L |
| TBA | AIRPORT* | District Two Stadium | 7-21 L |
| * Denotes Region III-4A Opponent | |||