AIRPORT
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | AIRPORT* | 0-48 | L | Brad Coleman |
| @ Airport | 6-34 | L | Brad Coleman | |
| 2006 | @ Airport* | 28-21 (2OT) | W | Brad Coleman |
| AIRPORT | 17-20 (2OT) | L | ||
| 2005 | AIRPORT* | 10-24 | L | Brad Coleman |
| @ Airport | 7-20 | L | ||
| 2004 | @ Airport* | 24-8 | W | Brad Coleman |
| AIRPORT | 40-7 | W | ||
| 2003 | @ Airport | 21-13 | W | Brad Coleman |
| 2002 | AIRPORT | 13-10 | W | Brad Coleman |
| 2001 | @ Airport | 6-21 | L | Brad Coleman |
| 2000 | AIRPORT | 0-46 | L | Brad Coleman |
| 1999 | @ Airport | 6-44 | L | Dusty Triplett |
| 1998 | AIRPORT | 13-25 | L | Dusty Triplett |
| 1997 | @ Airport | 33-34 | L | Dusty Triplett |
| 1996 | AIRPORT | 17-20 (OT) | L | Dusty Triplett |
| 1995 | @ Airport* | 0-27 | L | Dusty Triplett |
| AIRPORT | 0-24 | L | ||
| 1994 | AIRPORT* | 7-34 | L | Dusty Triplett |
| @ Airport | 6-24 | L | ||
| 1993 | @ Airport* | 7-14 | L | Jake Brock |
| AIRPORT | 7-36 | L | ||
| 1992 | AIRPORT* | 6-20 | L | Jake Brock |
| @ Airport | 11-17 | L | ||
| 1991 | @ Airport* | 0-28 | L | Phil Strickland |
| AIRPORT | 19-7 | W | ||
| 1990 | AIRPORT* | 7-21 | L | Keith Chapman |
| @ Airport | 0-28 | L | ||
| 1989 | @ Airport* | 14-49 | L | Keith Chapman |
| AIRPORT | 0-24 | L | ||
| 1988 | AIRPORT* | 10-9 | W | Keith Chapman |
| @ Airport | 0-7 | L | ||
| 1987 | @ Airport* | 26-12 | W | John Daye |
| 1986 | @ Airport* | 13-23 | L | John Daye |
| AIRPORT# 1st Round 4A Playoffs |
7-14 | L | ||
| 1985 | @ Airport* | 14-19 | L | John Daye |
| 1984 | @
Airport% 2nd Round 4A Playoffs |
10-11 | L | John Daye |
| AIRPORT* | 21-14 | W | ||
| 1983 | AIRPORT* | 7-0 | W | John Daye |
| 1982 | @ Airport* | 24-21 | W | John Daye |
| 1981 | AIRPORT* | 21-24 | L | John Daye |
| 1980 | @ Airport* | 7-13 | L | John Daye |
| 1979 | @ Airport* | 10-7 | W | TBA |
| 1978 | AIRPORT* | 7-31 | L | TBA |
| 1977 | @ Airport* | 7-0 | W | TBA |
| 1976 | AIRPORT* | 10-7 | W | Bob Montgomery |
| 1975 | @ Airport* | 22-6 | W | Bob Montgomery |
| 1974 | AIRPORT* | 13-6 | W | Bob Montgomery |
| 1973 | @ Airport* | 28-3 | W | Bob Montgomery |
| 1972 | AIRPORT | 21-15 | W | Bob Montgomery |
| 1971 | @ Airport | 7-3 | W | Bob Montgomery |
| 1970 | AIRPORT | 21-15 | W | Bettis Herlong |
| 1969 | @ Airport | 28-0 | W | Bettis Herlong |
| 1968 | AIRPORT | 7-12 | L | Bettis Herlong |
| 1967 | @ Airport | 21-7 | W | Bettis Herlong |
| 1966 | AIRPORT | 21-0 | W | Bettis Herlong |
| COACHING
RECORDS VS. AIRPORT Coleman (5-7) | Triplett (0-8) | Brock (0-4) | Strickland (1-1) | Chapman (1-5) Daye (4-6) | TBA (2-1) | Montgomery (6-0) | Herlong (4-1) |
||||
CHAPIN
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | @ Chapin* | 7-40 | L | Brad Coleman |
| 2006 | CHAPIN* | 21-0 | W | Brad Coleman |
| 2005 | @ Chapin* | 12-14 | L | Brad Coleman |
| 2004 | CHAPIN* | 16-21 | L | Brad Coleman |
| 2003 | CHAPIN | 27-7 | W | Brad Coleman |
| 2002 | @ Chapin | 6-36 | L | Brad Coleman |
| 2001 | CHAPIN | 14-6 | W | Brad Coleman |
| 2000 | @ Chapin | 24-13 | W | Brad Coleman |
| COACHING
RECORDS VS. CHAPIN Coleman (4-4) |
||||
MIDLAND VALLEY
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | @ Midland Valley | 14-35 | L | Brad Coleman |
| 2006 | MIDLAND VALLEY* | 35-31 | W | Brad Coleman |
| 2005 | @ Midland Valley* | 33-6 | W | Brad Coleman |
| 2004 | MIDLAND VALLEY* | 28-7 | W | Brad Coleman |
| 2003 | @ Midland Valley* | 31-9 | W | Brad Coleman |
| 2002 | MIDLAND VALLEY* | 0-20 | L | Brad Coleman |
| 2001 | @ Midland Valley* | 0-14 | L | Brad Coleman |
| 2000 | MIDLAND VALLEY* | 28-21 | W | Brad Coleman |
| 1999 | MIDLAND VALLEY* | 10-14 | L | Dusty Triplett |
| 1998 | @ Midland Valley* | 28-35 | L | Dusty Triplett |
| 1997 | @ Midland Valley* | 14-21 | L | Dusty Triplett |
| 1996 | MIDLAND VALLEY* | 28-7 | W | Dusty Triplett |
| 1995 | @ Midland Valley* | 6-38 | L | Dusty Triplett |
| 1994 | MIDLAND VALLEY* | 13-35 | L | Dusty Triplett |
| 1993 | @ Midland Valley* | 7-26 | L | Jake Brock |
| 1992 | MIDLAND VALLEY* | 3-17 | L | Jake Brock |
| 1991 | @ Midland Valley* | 12-6 | W | Phil Strickland |
| 1990 | MIDLAND VALLEY* | 14-49 | L | Keith Chapman |
| 1989 | @ Midland Valley* | 7-21 | L | Keith Chapman |
| 1988 | MIDLAND VALLEY* | 15-14 | W | Keith Chapman |
| 1987 | @ Midland Valley* | 7-9 | L | John Daye |
| 1986 | MIDLAND VALLEY* | 22-20 | W | John Daye |
| 1985 | @ Midland Valley* | 3-13 | L | John Daye |
| 1984 | MIDLAND VALLEY* | 19-6 | W | John Daye |
| 1983 | MIDLAND VALLEY* | 0-26 | L | John Daye |
| 1982 | @ Midland Valley* | 28-21 (2 OT) | W | John Daye |
| 1981 | MIDLAND VALLEY* | 21-24 | L | John Daye |
| 1980 | @ Midland Valley* | 14-34 | L | John Daye |
| COACHING
RECORDS VS. MIDLAND VALLEY Coleman (5-3) | Triplett (1-5) | Brock (0-2) | Strickland (1-0 | Chapman (1-2) | Daye (3-5) |
||||
STROM THURMOND
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | STROM THURMOND* | 7-35 | L | Brad Coleman |
| 2006 | @ Strom Thurmond* | 13-31 | L | Brad Coleman |
| 2005 | STROM THURMOND* | 14-34 | L | Brad Coleman |
| 2004 | @ Strom Thurmond* | 7-15 | L | Brad Coleman |
| 2003 | STROM THURMOND* | 29-7 | W | Brad Coleman |
| 2002 | @ Strom Thurmond* | 18-36 | L | Brad Coleman |
| 2001 | STROM THURMOND* | 21-16 | W | Brad Coleman |
| 2000 | @ Strom Thurmond* | 12-13 | L | Brad Coleman |
| 1999 | @ Strom Thurmond* | 0-35 | L | Dusty Triplett |
| 1998 | STROM THURMOND* | 28-18 | W | Dusty Triplett |
| 1997 | STROM THURMOND* | 23-22 (2 OT) | W | Dusty Triplett |
| 1996 | @ Strom Thurmond* | 7-36 | L | Dusty Triplett |
| COACHING
RECORDS VS. STROM THURMOND Coleman (2-6) | Triplett (2-2) |
||||
SWANSEA
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | @ Swansea* | 0-7 | L | Brad Coleman |
| 2006 | SWANSEA* | 27-14 | W | Brad Coleman |
| 2005 | SWANSEA | 31-6 | W | Brad Coleman |
| 2004 | @ Swansea | 34-0 | W | Brad Coleman |
| 2003 | SWANSEA | 21-14 | W | Brad Coleman |
| 2002 | @ Swansea | 7-14 | L | Brad Coleman |
| 2001 | SWANSEA | 14-20 | L | Brad Coleman |
| 2000 | @ Swansea | 27-40 | L | Brad Coleman |
| COACHING
RECORDS VS. SWANSEA Coleman (4-4) |
||||
COLUMBIA
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | @ Columbia | 6-28 | L | Brad Coleman |
| 2006 | COLUMBIA | 6-7 | L | Brad Coleman |
| 2005 | @ Columbia | 14-7 | W | Brad Coleman |
| 2004 | COLUMBIA | 28-0 | W | Brad Coleman |
| 2003 | COLUMBIA | 14-27 | L | Brad Coleman |
| 2002 | COLUMBIA | 10-6 | W | Brad Coleman |
| 1997 | @ Columbia | 14-21 | L | Dusty Triplett |
| 1996 | @ Columbia | 16-21 | L | Dusty Triplett |
| 1983 | COLUMBIA | 21-0 | W | John Daye |
| 1982 | @ Columbia | 27-22 | W | John Daye |
| COACHING
RECORDS VS. CHAPIN Coleman (3-3) | Triplett (0-2) | Daye (2-0) |
||||
DREHER
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | DREHER | 20-27 | L | Brad Coleman |
| 2006 | @ Dreher | 9-20 | L | Brad Coleman |
| 2005 | @ Dreher* | 21-14 | W | Brad Coleman |
| 2004 | DREHER* | 31-7 | W | Brad Coleman |
| 2003 | @ Dreher* | 21-14 (OT) | W | Brad Coleman |
| 2002 | DREHER* | 31-14 | W | Brad Coleman |
| 2001 | @ Dreher* | 6-49 | L | Brad Coleman |
| 2000 | DREHER* | 42-36 | W | Brad Coleman |
| 1999 | DREHER* | 13-21 | L | Dusty Triplett |
| 1998 | @ Dreher* | 32-6 | W | Dusty Triplett |
| 1997 | @ Dreher* | 33-22 | W | Dusty Triplett |
| 1996 | DREHER* | 28-15 | W | Dusty Triplett |
| 1968 | DREHER | 0-7 | L | Bettis Herlong |
| 1967 | @ Dreher | 12-19 | L | Bettis Herlong |
| 1966 | DREHER | 20-0 | W | Bettis Herlong |
| 1965 | @ Dreher | 7-26 | L | TBA |
| 1964 | DREHER | 0-6 | L | William Brissey |
| 1963 | @ Dreher | 6-26 | L | William Brissey |
| 1962 | @ Dreher | 0-26 | L | William Brissey |
| 1961 | @ Dreher | 0-0 | T | William Brissey |
| 1960 | @ Dreher | TBA | L | TBA |
| 1959 | Dreher | 0-7 | L | Bob Mooneyhan |
| 1956 | Dreher | 0-7 | L | Ben Moye |
| 1951 | @ Dreher | 0-19 | L | Ben Moye |
| 1950 | Dreher | 0-27 | L | Jessie Rushe |
| 1949 | Dreher | 2-34 | L | Jessie Rushe |
| 1948 | Dreher | 6-26 | L | Jessie Rushe |
| COACHING
RECORDS VS. DREHER Coleman (5-3) | Triplett (3-1) | Herlong (1-2) | Brissey (0-3-1) | Mooneyhan (0-1) | Moye (0-2) | Rushe (0-3) | TBA (0-2) |
||||
RICHLAND NORTHEAST
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | RICHLAND NORTHEAST | 3-37 | L | Brad Coleman |
| 2006 | @ Richland Northeast | 8-54 | L | Brad Coleman |
| 1991 | @ Richland Northeast | 0-24 | L | Phil Strickland |
| 1990 | RICHLAND NORTHEAST | 10-27 | L | Keith Chapman |
| 1989 | @ Richland Northeast | 0-28 | L | Keith Chapman |
| 1988 | RICHLAND NORTHEAST | 21-14 | W | Keith Chapman |
| 1987 | @ Richland Northeast | 16-14 | W | John Daye |
| 1986 | RICHLAND NORTHEAST | 8-7 | W | John Daye |
| 1985 | RICHLAND NORTHEAST | 14-7 | W | John Daye |
| 1984 | @ Richland Northeast | 21-28 | L | John Daye |
| 1983 | RICHLAND NORTHEAST | 17-0 | W | John Daye |
| 1982 | @ Richland Northeast | 13-19 (OT) | L | John Daye |
| 1981 | RICHLAND NORTHEAST | 7-44 | L | John Daye |
| 1980 | @ Richland Northeast | 19-20 (2 OT) | L | John Daye |
| 1979 | @ Richland Northeast | 6-28 | L | Ron Autry |
| 1978 | RICHLAND NORTHEAST | 6-28 | L | Ron Autry |
| COACHING
RECORDS VS. RICHLAND NORTHEAST Coleman (0-2) | Strickland (0-1) | Chapman (1-2) | Daye (4-4) | Autry (0-2) |
||||
WHITE KNOLL
|
||||
| Year | Opponent | Score | Result | Coach |
| 2007 | WHITE KNOLL | 14-41 | L | Brad Coleman |
| 2006 | @ White Knoll | 3-28 | L | Brad Coleman |
| 2005 | WHITE KNOLL | 0-7 | L | Brad Coleman |
| 2004 | @ White Knoll | 10-9 | W | Brad Coleman |
| 2001 | WHITE KNOLL* | 14-17 | L | Brad Coleman |
| 2000 | @ White Knoll* | 22-28 | L | Brad Coleman |
| COACHING
RECORDS VS. WHITE KNOLL Coleman (1-5) |
||||